Nan Ya Plastics Corporation USA
PVC Thermoforming
Available PVC thermoforming grades
| Product code | Surface code | Resin type | Application and description |
|---|---|---|---|
| VG | C, G, B | PVC (B) | Thermoforming grade with excellent formability and very good surface and optical quality. |
| VD | C, G, B | PVC (B) | Thermoforming grade; available with the listed surface finishes. |
| VR | C, G, B | PVC (B) | Thermoforming grade with excellent formability, lower cost, and good surface and optical quality. |
| VS | C, G, B | PVC (B) | Second-grade thermoforming film; excellent formability, colored film, and good surface appearance. |
| VL | C, G, B | PVC (B) | Thermoforming lamination grade with good formability, very good lay-flat performance, surface quality, and optical appearance. |
| VA | C, G, B | PVC (B) | Thermoforming de-nesting grade with excellent formability and very good de-nesting. |
| FV | — | PVC (B) | Food-contact thermoforming grades; designed for food-contact applications; confirm current compliance documentation for the selected grade. |
| FD | — | PVC (B) | Food-contact thermoforming grades; designed for food-contact applications; confirm current compliance documentation for the selected grade. |
Surface codes: C — high-gloss on both sides. G — high-gloss air side and fine-matte roll side (matte/shine). B — fine-matte finish on both sides.
Silicone or anti-static coatings may be available; confirm availability for the selected grade.
For grade availability and help selecting a specification, contact your area sales center .