Nan Ya Plastics Corporation USA
APET Options
APET product options
APET films can be customized to suit the intended application. Confirm exact dimensions and grade availability with your sales representative.
| Option | Available specifications |
|---|---|
| Thickness | Roll stock: 7 ga. (.007 in) to 40 ga. (.040 in). Sheet stock: 8 ga. (.008 in) to 30 ga. (.030 in). |
| Web width | Roll stock: 7–10 ga: 7–55 in; 10.1–15 ga: 7–58 in; over 15 ga: over 60 in. Sheet stock: widths and lengths vary by gauge, generally 19–58 in wide. |
| Roll diameter | Up to 28 in. |
| Treatments | Corona treatment; dyne level between 38 and 60 dyne. |
| Coatings | Anti-static (single or double sided); silicone for improved de-nesting (single or double sided); anti-fog (APET only). |
For grade availability and help choosing a specification, contact your area sales center .